2013 Conference Presentations
Track: Keynote
Session | Presenter | Company | File Size (kB) |
---|---|---|---|
MACC 2013 Keynote | George Church | Bentley Systems | 214,830 |
Track: Building
Session | Presenter | Company | File Size (kB) |
---|---|---|---|
ProjectWise and Revit | Bill McNamara | Bentley Systems | 44,066 |
Creating your Own Parametric Content | Doug Fitzpatrick | Fitzpatrick Engineering | 5,927 |
Documenting Data in Models | Shawn Foster | Black & Veatch | 1,482 |
Interoperability Case Studies from clients using varied CADD Enviroments | Matt Tolmie | Altiva | 556 |
Dynamic Views | Joel Rosenbaum | Bentley Systems | 6,811; |
Supe Up Your Structural Production! | Joel Rosenbaum | Bentley Systems | 5,585; |
Structural / ISM | Joel Rosenbaum | Bentley Systems | 574 |
Bentley’s New Approach to Content, inlcuding RFA | Joel Rosenbaum | Bentley Systems | 132,253 |
What's New in AECOsim Building Designer SS4 | Joel Rosenbaum | Bentley Systems | 1,066,176 |
Track: Civil
Procuring LiDAR data acquisition for Transportation ApplicationsAlexa Mitchell and Brad McCloudMoDOT1,096
Session | Presenter | Company | File Size (kB) |
---|---|---|---|
Getting Started with Bentley Civil SS3 Workshop | Joey Louallen & Mike Barkasi | Bentley Systems | 30,396 |
Understanding Features | Joey Louallen | Bentley Systems | 5,594 |
Track: Plant
Session | Presenter | Company | File Size (kB) |
---|---|---|---|
OpenPlant PowerPID - Utilization | Peter Alsplaugh | Bentley Systems | 2,852 |
i-models in Multi-Discipline Plant Design | Peter Alsplaugh | Bentley Systems | 13,390 |
Track: Platform
Session | Presenter | Company | File Size (kB) |
---|---|---|---|
What's the Point(s) Descartes and Point Tools | Mike Horsfall | Bentley Systems | 12,840 |
Productivity Gems | Miguel Cepeda | Burns & McDonnell | 10,601 |
Merge Your Rendered Model with Site Photos | Jim Smith | Burns & McDonnell | 7,753 |
Animating your Design | Jim Smith | Burns & McDonnell | 6,613 |
Introduction to Accudraw | Jeanne Aarhus | Aarhus Associates | 1,356 |
Bridging the Gap Between Design and Spatial Data | Jack Riley | Burns & McDonnell | 1,312 |
Configuring MicroStation and Controlling Standards (element templates) | Jack Riley | Burns & McDonnell | 288 |
Oh Sheet! (models) | David Haskin | Burns & McDonnell | 248 |
Integrating DWG into your Workflow | Darrin Dickerson | Burns & McDonnell | 236 |
Consistent Drawing Production with Annotation Scale | Mark Plummer | HNTB Corporation | 216 |
More than Digital Paper (PDF) | Nathan Good | Burns & McDonnell | 151 |
Track: ProjectWise/Publishing
Session | Presenter | Company | File Size (kB) |
---|---|---|---|
Transmittals | Bill McNamara | Bentley Systems | 34,380 |
Protecting Digital Content with Bentley DRM Service | Jo Terri Wright | Bentley Systems | 21,802 |
What's New in ProjectWise Publishing Solutions? | Jo Terri Wright | Bentley Systems | 6,811 |
Improving Project Deliverable Creation with Bentley iCS | Jo Terri Wright and Nathan Good | Bentley Systems/Burns & McDonnell | 1,681 |
Dynamic Plot | Michael Hancock | HNTB Corporation | 735 |
Dynamic Rules | Bill McNamara | Bentley Systems | 635 |
ProjectWise Managed Workspaces | David Haskin | Burns & McDonnell | 352 |
Avoiding Security Pitfalls in ProjectWise | Kevin van Haaren | HNTB Corporation | 278 |
Track: Utilities
Session | Presenter | Company | File Size (kB) |
---|---|---|---|
Electric & Gas Distribution Design, Cost Estimating and Work Order Management with Bentley Utility Designer | Mike Horsfall | Bentley Systems | 2,393 |